Capabilities at a Glance
After reading this page you will be able to: match any goal to the feature to use and the page to read, from a single table.
1. What do I want to do?
Section titled “1. What do I want to do?”| I want to… | Which feature | Which page |
|---|---|---|
| Install the app and launch it | Installer | Install and Launch |
| Finish the one required setup | HuiAI login token | Required Setup |
| Talk to the AI for the first time | New Chat | Your First Chat |
| Learn the screen layout | Interface tour | Interface Tour |
| Find a specific setting | Settings map | Settings Map |
| Do things faster from the keyboard | Keyboard shortcuts | Keyboard Shortcuts |
| Write documents, slides, or spreadsheets | Official assistants + Skills | Assistants, Skills |
| Pick or switch AI models | Model configuration | Model Configuration |
| Manage coding agent connections | Agents | AI Agents |
| Add extension tools for the AI | MCP tools | MCP Tools |
| Have the browser research and fill forms | Browser automation | Browser Automation |
| Operate software on the computer | Desktop keyboard/mouse automation | Desktop Automation |
| Have the AI work on a schedule | Scheduled Tasks | Scheduled Tasks |
| Put several AIs to work together | Teams | Team Collaboration |
| Talk instead of typing | Voice input | Voice Input |
| Chat from a tiny always-on window | Mini floating window | Mini Floating Window |
| Manage files across the whole computer | File Manager | File Manager |
| Track project files and AI changes | Workspace and Git | Projects and Workspace |
| View generated pages, images, and documents | Preview panel | Preview Panel |
| Organize folders per task | Projects | Projects |
| Find and tidy past chats | Session management | Session Management |
| Give precise instructions with @, @@, / | Chat input | Chat Input |
| Understand replies and tool calls | Reading messages | Messages and Replies |
| Control whether the AI may edit files | Authorization modes | Permissions and Modes |
| Let the AI take jobs end to end | Automation Assistant | Automation Assistant |
| Keep working from a phone or another computer | WebUI | WebUI Remote Access |
| Carry a client on your phone | Mobile app | Mobile |
| Send and receive tasks in WeChat or Feishu | Messaging platforms | Messaging Platforms |
| Monitor computer display remotely or in background | Screen Wall | Screen Wall |
| Change theme and fonts | Appearance settings | Appearance Settings |
| Keep a desktop pet | Desktop pet | Desktop Pet and Tray |
| Keep my token safe | Token security | Token and Account Security |
| Know the data and privacy story | Privacy notes | Security and Privacy |
| Update to a new version | Check for updates | Updates |
| Fix small issues myself | Troubleshooting | Troubleshooting |
| Look up common questions | FAQ | FAQ |
| Reach human support | Contact and feedback | Contact and Feedback |
2. How to use it
Section titled “2. How to use it”- Scan the “I want to…” column and pick the row closest to your goal
- “Which feature” tells you where the entry point is; “Which page” takes you to the detailed steps
- Page links are kept in sync with the docs; if a linked page is not published yet, use the sidebar table of contents to find the nearest page
What success looks like
Section titled “What success looks like”- Given any goal (say, “have the AI draft a weekly report every morning”), you can find the matching row and page within 10 seconds
- Clicking a “Which page” link opens the right documentation page
